This is Modemsite.com
Modemsite.com - Helping you get the best performance from your modem
 Troubleshooting News Technical Search
 Home Forum 56 Premium Site Map
HomeTroubleshooting Nightmare  • More Traces

Traces - Roadrunner Nightmare

Here are 2 traces to servers operated at the same location by the same hosting service running off the same gateway (next to last hop); Trouble indicated in the middle of the route, but on one, also at the end. One site is fast, the other nearly unusable:


I can hardly access Megapath.net, but their Speed Test, operating through the same gateway, yields ** Speed 475(down)/344(up) kbps **!  The website is operating from a different IP than the speed test (discovered by doing NETSTAT while running speedtest) - as shown in the following 2 traces:




Now, take a look at traces to the same sites included earlier with a different IP address assignment. (I have a spare computer 3 feet from the one above; by powering down the cable modem and plugging it into an Ethernet card on the spare PC, Roadrunner's DHCP server assigns me a new IP address.

The sites that were slow are now fast (and the last hop on the traces show good response times); however, the megapath Speedtest server now shows a problem, and the DSL Speed Test Report from Megapath gives me a report of 44kbps downstream throughput (compared to 462kbps with the earlier IP):












December 28 - 10 days of trouble and still no end in site - all depends upon what IP you're leased - here from MAE-East .147 is bad, .148 is good (and this still occurs 24/7):

MAE-East Looking Glass Results

 


Query: trace
Addr: 24.165.36.147
Type escape sequence to abort.
Tracing the route to a24b165n36client147.hawaii.rr.com (24.165.36.147)

  1 iad1-core4-pos1-0.atlas.icix.net (165.117.52.186) 0 msec 0 msec 0 msec
  2 dca6-core2-pos1-3.atlas.icix.net (165.117.63.5) 4 msec 0 msec 0 msec
  3 dca6-core1-pos6-0.atlas.icix.net (165.117.48.101) 4 msec 0 msec 0 msec
  4 BR1.DCA1.ALTER.NET (165.117.51.254) 4 msec 0 msec 0 msec
  5 507.at-0-1-0.XR2.DCA1.ALTER.NET (152.63.36.98) [AS 701] 4 msec 0 msec 4 msec
  6 194.at-2-0-0.TR2.DCA6.ALTER.NET (152.63.33.226) [AS 701] 0 msec 0 msec 4 msec
  7 121.at-5-1-0.TR4.SCL1.ALTER.NET (146.188.140.198) [AS 701] 100 msec 100 msec 104 msec
  8 399.ATM6-0.XR2.PAO1.ALTER.NET (152.63.49.25) [AS 701] 100 msec 100 msec 100 msec
  9 188.ATM10-0-0.CR1.PAO1.ALTER.NET (146.188.147.189) [AS 701] 1272 msec 1400 msec 1440 msec
 10 197.Hssi4-0.GW1.HAW2.ALTER.NET (137.39.74.117) [AS 701] 1444 msec 1544 msec 1460 msec
 11  *  *  * 
 12 24.25.225.81 [AS 10838] 1504 msec 1344 msec 1632 msec
 13 24.25.225.157 [AS 10838] 236 msec 1792 msec 1648 msec
 14 24.25.225.170 [AS 10838] 1684 msec 1448 msec 1272 msec
 15 24.25.225.169 [AS 10838] 1520 msec 1288 msec 1336 msec
 16 24.25.225.134 [AS 10838] 1348 msec 1600 msec *
Query: trace
Addr: 24.165.36.148
Type escape sequence to abort.
Tracing the route to a24b165n36client148.hawaii.rr.com (24.165.36.148)

  1 iad1-core4-pos1-0.atlas.icix.net (165.117.52.186) 0 msec 0 msec 0 msec
  2 dca6-core2-pos1-3.atlas.icix.net (165.117.63.5) 0 msec 0 msec 0 msec
  3 dca6-core1-pos6-0.atlas.icix.net (165.117.48.101) 0 msec 0 msec 0 msec
  4 BR1.DCA1.ALTER.NET (165.117.51.254) 4 msec 0 msec 0 msec
  5 507.at-0-1-0.XR1.DCA1.ALTER.NET (152.63.36.94) [AS 701] 0 msec 4 msec 0 msec
  6 195.at-0-0-0.TR1.DCA8.ALTER.NET (152.63.32.158) [AS 701] 0 msec 0 msec 4 msec
  7 115.at-6-0-0.TR1.SAC1.ALTER.NET (146.188.141.114) [AS 701] 88 msec 88 msec 104 msec
  8 197.ATM7-0.XR1.PAO1.ALTER.NET (152.63.50.97) [AS 701] 88 msec 92 msec 88 msec
  9 189.ATM10-0-0.CR2.PAO1.ALTER.NET (146.188.147.193) [AS 701] 92 msec 88 msec 112 msec
 10 197.Hssi5-0.GW1.HAW2.ALTER.NET (137.39.74.121) [AS 701] 140 msec 140 msec 140 msec
 11  *  *  * 
 12 24.25.225.81 [AS 10838] 140 msec 136 msec 140 msec
 13 24.25.225.157 [AS 10838] 136 msec 140 msec 136 msec
 14 24.25.225.170 [AS 10838] 144 msec 148 msec 148 msec
 15 24.25.225.169 [AS 10838] 144 msec 144 msec 152 msec
 16 24.25.225.134 [AS 10838] 148 msec 144 msec 148 msec

December 29 - 11 days of trouble and still no change.....

Home  |  Links  |  Send Feedback  |  Privacy Policy  | Report Broken Link
Legal Page  |  Author's Web Sites   |  Log In   
 

Modemsite.com ©1998-2022 v.Richard Gamberg. All rights reserved.